Lentor Mansion Project Details
Lentor Mansion Details Table
Project Details | Lentor Mansion |
Location | Lentor |
District | 26 - Mandai, Upper Thomson |
Developer | Guocoland and Hong Leong |
Plot Ratio | 2.1 |
Site Area | Approx 235,286 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Project ID | ADDP Architects LLP |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
Address | Lentor Gardens |
No. of Storeys | 8 and 16 storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | 99 Years Leasehold (wef 11 July 2023) |
Total No. of Units | 533 units |
No. of Car Park Lots | 486 carpark lots consisting of 480 carpark lots, 4 accessible carpark lots and 2 ECDC carpark lots located at Basement 1 and Basement 2. 5 EV lots and 133 Bicycle lots. |
Expected Date of TOP | Estimated 2Q 2028 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Mansion may be subjected to change without prior notice)
Book An Appointment to view Lentor Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.